
Languages:
Age groups of patients admitted for consultations:
Reception schedule:We present approximate opening hours.
You can check the reception schedule, which takes into account staff absences and availability, using online booking or by phone.
| Biłgoraj, Kosciuszki Street 50 | |
| Monday | 11:30 - 12:30 |
| Tuesday | 11:30 - 12:30 |
| Wednesday | 11:30 - 12:30 |
| Thursday | 11:30 - 12:30 |
| Chełm, 12 Merchant Square | |
| Monday | 11:00 - 17:30 |
| Tuesday | 11:00 - 17:30 |
| Wednesday | 11:00 - 17:30 |
| Thursday | 11:00 - 17:30 |
| Friday | 11:00 - 12:00 |
| Krasnystaw, Czysta Street 3 | |
| Monday | 11:00 - 12:30 |
| Tuesday | 11:00 - 12:30 |
| Wednesday | 11:00 - 12:30 |
| Thursday | 11:00 - 12:30 |
| Friday | 11:00 - 12:30 |
| Kraśnik, Lubelska Street 56A | |
| Monday | 12:20 - 12:30 |
| Tuesday | 12:20 - 12:30 |
| Wednesday | 12:20 - 12:30 |
| Thursday | 12:20 - 12:30 |
| Friday | 12:20 - 12:30 |
| Zamość, Pocztowa Street 3 | |
| Monday | 12:15 - 13:00 |
| Tuesday | 12:15 - 13:00 |
| Wednesday | 12:15 - 13:00 |
| Thursday | 12:15 - 13:00 |